Below you will find the academic calendar of the MA in Diplomacy and Global Governance and the MA in Global Security and Strategy programmes of the Brussels School of Governance for the academic year 2023-2024:
(Please note that the information marked in grey is for faculty and Academic Quality Committee processes only.)
ACADEMIC WEEKS | ACADEMIC EVENTS | ||
Semester I - Fall 2023 | |||
06 - 07 September | Teaching quality workshops | ||
ORIENTATION | 08 September | Orientation & registration | |
11 September - 15 September | Week 1 | 11 September 11 -15 September |
First day of classes Late registration for all students |
18 September - 22 September | Week 2 | 22 September | Last day to add a course (for continuing students only) |
25 September - 29 September | Week 3 | ||
02 October - 06 October | Week 4 | 02-06 October | Re-sit week (for continuing students only) |
09 October - 13 October | Week 5 | ||
16 October - 20 October | Week 6 | ||
23 October - 27 October | Week 7 | ||
30 October - 03 November | Fall Recess | 30 October - 03 November | Academic holiday (no classes) |
06 November - 10 November | Week 8 | ||
13 November - 17 November | Week 9 | ||
20 November - 24 November | Week 10 | 20 November 21 - 24 November |
Academic holiday (Verhaegen) Pre-registration |
27 November - 01 December | Week 11 | 27 November - 1 December | Instructors submit exam for review |
04 December - 08 December | Week 12 | ||
11 December - 15 December | Week 13 | 11 - 15 December 15 December |
Recommended revision session End of classes |
18 December - 22 December | Week 14 | 18 - 22 December 21 December 22 December |
Final exams Final Grades and AQC Folders due (if no final exam) End of Fall Semester |
08 January - 12 January, 2024 | AQC & SASC Week |
08 January 09-10 January 11 January |
All final grades and complete folders due 10AM AQC Remedial action period (if necessary) SASC Meeting |
Semester II - Spring 2024 | |||
11 - 12 January | Teaching quality workshops | ||
15 January - 19 January | Week 1 | 15 January 15 - 19 January |
First day of classes Late registration for all students |
22 January - 26 January | Week 2 | 26 January | Last day to add a course |
29 January - 02 February | Week 3 | ||
05 February - 09 February | Week 4 | 05 - 09 February | Re-sit week |
12 February - 16 February | Week 5 | ||
19 February - 23 February | Week 6 | ||
26 February - 01 March | Week 7 | ||
04 March - 08 March | Week 8 | ||
11 March - 15 March | Week 9 | ||
18 March - 22 March | Week 10 | 18 - 22 March | Pre-registration |
25 March - 29 March | Week 11 | ||
01 April - 05 April | Spring Recess | 01 - 05 April | Academic holiday (no classes) |
08 April - 12 April | Spring Recess | 08 - 12 April | Academic holiday (no classes) |
15 April - 19 April | Week 12 | 15 - 19 April | Instructors submit exam for review |
22 April - 26 April | Week 13 | 22 - 26 April 26 April |
Recommended revision session End of classes |
29 April - 3 May | Week 14 |
01 May
29 April - 03 May 03 May 03 May |
Bank holiday Final exams AQC Folders due (if no final exam) End of Spring Semester |
6 May - 10 May | AQC Week | 07 May 08 May 09 May 08-10 May |
All final grades and complete folders due 10AM External Examiner / AQC meeting Public Holiday AQC Remedial Action (if necessary) |
MA Committee Period | 13 May | SASC meeting | |
Semester III - Summer 2024 | |||
16 - 17 May | Teaching quality workshops | ||
20 May - 24 May | Week 1 |
20 May
21 May 20 - 24 May |
Bank holiday First day of classes Late registration for all students |
27 May - 31 May | Week 2 | ||
03 June - 07 June | Week 3 | ||
10 June - 14 June | Week 4 | 10 - 14 June | Re-sit week |
17 June - 21 June | Week 5 | ||
24 - 28 June | Pre-registration | ||
24 June - 28 June | Week 6 | 24 - 28 June | Instructors submit exam for review |
01 July - 05 July | Week 7 | ||
8 July - 12 July | Week 8 | 08 - 12 July 11 July 12 July |
Recommended revision session VUB holiday End of classes |
15 July - 19 July | Week 9 | 15 - 19 July 19 July 19 July |
Final exams AQC Folders due (if no final exam) End of Summer Term |
22 July - 26 July | AQC Week | 24 July | Final grades and folders due 10AM |
25 July | External examiner / AQC Meeting | ||
25 - 26 July | AQC Remedial Action (if necessary) | ||
MA Committee Period | 29 July | SASC meeting | |
Semester IV - Fall 2024 (only for students with 120-credit option) - See Academic Calendar 2024-2025 |