Below you will find the academic calendar of the BA in Global Business and Entrepreneurship, the BA in International Affairs, and the BA in International and European Law programmes of the Brussels School of Governance for the academic year 2021-2022 (scroll down for 2022-2023):
(Please note that the information marked in grey is for faculty, SASC (Student Academic Standing Committee) and AQC (Academic Quality Committee) only.)
ACADEMIC WEEKS | ACADEMIC EVENTS | ||
FALL Semester 2021 | |||
ORIENTATION | 18 - 20 August | Orientation for new students | |
19 - 20 August | August 19 Foreign language placement test for new students | ||
August 19 & 20 Registration for continuing students August 20 Registration for new students |
|||
23 August - 27 August | Week 1 | 23 August | First day of classes |
23- 27 August | Late registration for all students | ||
30 August - 03 September | Week 2 | 03 September | Last day to add a course |
6 September - 10 September | Week 3 | ||
13 September - 17 September | Week 4 | ||
20 September - 24 September | Week 5 | ||
27 September - 01 October | Week 6 | ||
04 October - 08 October | Week 7 | 04 - 08 October | Mid-term exams |
11 October - 15 October | Week 8 | ||
18 October - 22 October | Week 9 | 22 October | Last day to drop a course (Withdrawal Pass) |
25 October - 29 October | Week 10 | 25 - 29 October | Pre-registration: continuing students/adviser meeting |
01 November - 05 November | Fall Recess | 01 - 05 November | Academic holiday (no classes) |
08 November - 12 November | Week 11 | 08 - 12 November 11 November |
November 08 - 12 Pre-registration: continuing students/adviser meeting November 11 Legal holiday |
15 November - 19 November | Week 12 | 19 November | Academic holiday-VUB Verhaegen Day (no classes, office closed) |
22 November - 26 November | Week 13 | ||
29 November - 03 December | Week 14 | 03 December | End of classes / AQC Folders due |
06 December - 10 December | Week 15 | 06 - 10 December | Final exams |
10 December | End of Fall Semester | ||
13 December - 17 December | AQC Week | 15 December | Final grades and complete Folder due 4PM |
16 - 17 December | External Examiners / AQC meeting on 17 December | ||
AQC-SASC Period | 03 - 04 January, 2022 | AQC Remedial action period | |
05 January, 2022 | SASC meetings | ||
SPRING Semester 2022 | |||
ORIENTATION | 12 - 14 January | Orientation for new students | |
13 - 14 January | January 13 Foreign language placement test for new students | ||
January 13 & 14 Registration for continuing students January 14 Registration for new students |
|||
17 January - 21 January | Week 1 | 17 January | First day of classes |
17- 21 January | Late registration for all students | ||
24 January - 28 January | Week 2 | 28 January | Last day to add a course |
31 January - 04 February | Week 3 | ||
07 February - 11 February | Week 4 | ||
14 February - 18 February | Week 5 | ||
21 February - 25 February | Week 6 | ||
28 February - 04 March | Week 7 | 28 February - 04 March | Mid-term exams |
07 March - 11 March | Week 8 | ||
14 March - 18 March | Week 9 | 18 March | Last day to drop a course (Withdrawal Pass) |
21 March - 25 March | Week 10 | ||
28 March - 01 April | Week 11 | 28 March - 01 April | Pre-registration: continuing students/adviser meeting |
04 April - 08 April | Spring Recess | 04 - 08 April | Academic holiday (no classes) |
11 April - 15 April | Spring Recess | 11 - 15 April | Academic holiday (no classes) |
18 April - 22 April | Week 12 | 18 April | April 18 Legal holiday |
18 - 22 April | Pre-registration: continuing students/adviser meeting | ||
25 April - 29 April | Week 13 | ||
02 May - 06 May | Week 14 | 06 May | May 6 End of classes / AQC Folders due |
09 May - 13 May | Week 15 | 09 - 13 May | Final exams |
13 May | End of Spring Semester | ||
16 May - 20 May | AQC Week | 18 May | Final grades and complete Folder due 4PM |
AQC-SASC Period | 19 - 20 May | External Examiners | |
19 - 23 May | AQC Remedial action period | ||
24 May | SASC meetings | ||
04 June | Graduation Ceremony | ||
ACADEMIC WEEKS | ACADEMIC EVENTS | ||
SUMMER Semester 2022 | |||
30 May - 03 June | Week 1 | 30 May | First day of classes |
30 May - 03 June | Registration | ||
06 June - 10 June | Week 2 | 6 June | June 6 Legal holiday |
13 June - 17 June | Week 3 | ||
20 June - 24 June | Week 4 | ||
27 June - 01 July | Week 5 | 29 June | Submission of syllabi |
08 July | End of classes | ||
04 July - 08 July | Week 6 | 08 July | AQC Feedback deadline: to instructors on syllabi |
11 July - 15 July | Week 7 | 11 July | VUB holiday (no classes, office closed) |
12 - 15 July | Final exams | ||
Please note that the information highlighted in grey are for faculty, SASC (Student Academic Standing Committee) and AQC (Academic Quality Committee) only. |
Below you will find the academic calendar of the BA in Global Business and Entrepreneurship, the BA in International Affairs, and the BA in International and European Law programmes of the Brussels School of Governance for the academic year 2022-2023:
(Please note that the information marked in grey is for faculty, SASC (Student Academic Standing Committee) and AQC (Academic Quality Committee) only.)
ACADEMIC WEEKS | ACADEMIC EVENTS | ||
FALL Semester 2022 | |||
ORIENTATION | 17 - 19 August | Orientation for new BA and MA students | |
18 - 19 August | August 18 & 19 Registration for continuing students August 19 Registration for new students |
||
22 August - 26 August | Week 1 | 22 August | First day of classes |
22 - 26 August | Late registration for all students | ||
29 August - 02 September | Week 2 | 02 September | Last day to add a course |
05 September - 09 September | Week 3 | ||
12 September - 16 September | Week 4 | ||
19 September - 23 September | Week 5 | ||
26 September - 30 September | Week 6 | ||
03 October - 07 October | Week 7 | 03 - 07 October | Mid-term exams |
10 October - 14 October | Week 8 | ||
17 October - 21 October | Week 9 | 21 October | Last day to drop a course (Withdrawal Pass) |
24 October - 28 October | Week 10 | 24 - 28 October | Pre-registration: continuing students/adviser meeting |
31 October - 04 November | Fall Recess | 31 October - 04 November | Academic holiday (no classes) |
07 November - 11 November | Week 11 | 07 - 11 November 11 November |
Pre-registration: continuing students/adviser meeting November 11 Legal holiday |
14 November - 18 November | Week 12 | 18 November | Academic holiday-VUB Verhaegen Day (no classes, office closed) |
21 November - 25 November | Week 13 | ||
28 November - 02 December | Week 14 | 02 December | End of classes / AQC Folders due |
05 December - 09 December | Week 15 | 05 - 09 December | Final exams |
09 December | End of Fall Semester | ||
12 December - 16 December | AQC Week | 14 December | Final grades and complete Folder due 4PM |
15 - 16 December | External Examiners / AQC meeting on 16 December | ||
AQC-SASC Period | 02 - 03 January, 2023 | AQC Remedial action period | |
04 January, 2023 | SASC meetings | ||
SPRING Semester 2023 | |||
ORIENTATION | 11 - 13 January | Orientation for new students | |
12 - 13 January | January 12 & 13 Registration for continuing students January 13 Registration for new students |
||
16 January - 20 January | Week 1 | 16 January | First day of classes |
16 - 20 January | Late registration for all students | ||
23 January - 27 January | Week 2 | 27 January | Last day to add a course |
30 January - 03 February | Week 3 | ||
06 February - 10 February | Week 4 | ||
13 February - 17 February | Week 5 | ||
20 February - 24 February | Week 6 | ||
27 February - 03 March | Week 7 | 27 February - 03 March | Mid-term exams |
06 March - 10 March | Week 8 | ||
13 March - 17 March | Week 9 | 17 March | Last day to drop a course (Withdrawal Pass) |
20 March - 24 March | Week 10 | ||
27 March - 31 March | Week 11 | 27 - 30 March | Pre-registration: continuing students/adviser meeting |
03 April - 07 April | Spring Recess | 03 - 07 April | Academic holiday (no classes) |
10 April - 14 April | Spring Recess | 10 - 14 April | Academic holiday (no classes) |
17 April - 21 April | Week 12 | 17 - 21 April | Pre-registration: continuing students/adviser meeting |
24 April - 28 April | Week 13 | ||
01 May - 05 May | Week 14 | 01 May 05 May |
May 1 Legal holiday May 5 End of classes / AQC Folders due |
08 May - 12 May | Week 15 | 08 - 12 May | Final exams |
12 May | End of Spring Semester | ||
15 May - 19 May | AQC Week | 17 May | Final grades and complete Folder due 4PM |
18 May | Legal holiday | ||
AQC-SASC Period | 19 May | External Examiners | |
19 - 22 May | AQC Remedial action period | ||
23 May | SASC meetings | ||
03 June | Graduation Ceremony | ||
ACADEMIC WEEKS | ACADEMIC EVENTS | ||
SUMMER Semester 2023 | |||
29 May - 02 June | Week 1 | 29 May 30 May |
Legal holiday First day of classes |
30 May - 02 June | Registration | ||
05 June - 09 June | Week 2 | ||
12 June - 16 June | Week 3 | ||
19 June - 23 June | Week 4 | ||
26 June - 30 June | Week 5 | 28 June | Submission of syllabi |
03 July - 07 July | Week 6 | 07 July | End of classes |
10 July | AQC Feedback deadline: to instructors on syllabi | ||
10 July - 14 July | Week 7 | 11 July | VUB holiday |
10 & 12 - 14 July | Final exams | ||
Please note that the information highlighted in grey are for faculty, SASC (Student Academic Standing Committee) and AQC (Academic Quality Committee) only. |